Calculate your Monthly and Annual Recurring Revenue with growth projections
$5K
Current MRR
$60K
Current ARR
$16K
Projected MRR (+213.8%)
314
Projected Customers (+214.0%)
Enter your subscription metrics
Average revenue per user
12 month forecast at 10% monthly growth
Revenue growth over time
| Month | Customers | MRR | ARR | MRR Growth |
|---|---|---|---|---|
| 0 | 100 | $5,000 | $60,000 | — |
| 1 | 110 | $5,500 | $66,000 | +10.0% |
| 2 | 121 | $6,050 | $72,600 | +10.0% |
| 3 | 133 | $6,655 | $79,860 | +10.0% |
| 4 | 146 | $7,321 | $87,846 | +10.0% |
| 5 | 161 | $8,053 | $96,631 | +10.0% |
| 6 | 177 | $8,858 | $106,294 | +10.0% |
| 7 | 195 | $9,744 | $116,923 | +10.0% |
| 8 | 214 | $10,718 | $128,615 | +10.0% |
| 9 | 236 | $11,790 | $141,477 | +10.0% |
| 10 | 259 | $12,969 | $155,625 | +10.0% |
| 11 | 285 | $14,266 | $171,187 | +10.0% |
| 12 | 314 | $15,692 | $188,306 | +10.0% |
How MRR & ARR are calculated
MRR = Customers × ARPU
100 × $50 = $5,000
ARR = MRR × 12
$5,000 × 12 = $60,000
Key SaaS revenue metrics
MRR (Monthly Recurring Revenue) is the predictable revenue your business generates each month from subscriptions.
ARR (Annual Recurring Revenue) is your annualized revenue, typically calculated as MRR × 12. It's commonly used for SaaS businesses with annual contracts.
These metrics help you track growth, forecast revenue, and make informed business decisions. Investors often use ARR multiples to value SaaS companies.